Ajosillat » M120S AL

Pituuslaskuri ajosilloille

Ajosiltojen maksiminousukulma on 16,5°. Syötä kenttään suurin nostokorkeus ja laskuri laskee kuinka pitkät ajosillat vähintään tarvitset.

Tutustu kaikkiin malleihin alla:

M030 M030
M040 M040
M050 M050
M070 M070
M080 M080
M100 M100
M115 M115
M125 M125
M140 M140
M150 M150
M165 M165
M170 M170
M185 M185
M200 M200
M230 M230
M120S R M120S R
M120S AL M120S AL

TuoteKantavuus/pari kgPituus mmKorkeus mmLeveys mmPaino/pari kg
  Akseliväli   A B  
  1500 mm 1750 mm 2000 mm        
M120S/2/20 AL 11000 11000 11000 2000 240 130 55
M120S/2/25 AL 9575 11000 11000 2500 240 130 65
M120S/2/30 AL 6383 7660 9575 3000 130 240 76
M120S/2/35 AL 4787 5471 6383 3500 130 240 86
M120S/2/40 AL 3830 4256 4787 4000 130 240 97
M120S/2/45 AL 3192 3482 3830 4500 130 240 108
M120S/2/50 AL 2736 2946 3192 5000 130 240 118
M120S/2/55 AL 2394 2553 2736 5500 130 240 129
M120S/3/20 AL 13200 13200 13200 2000 130 360 78
M120S/3/25 AL 13200 13200 13200 2500 130 360 94
M120S/3/30 AL 9574 11489 13200 3000 130 360 110
M120S/3/35 AL 7181 8207 9574 3500 130 360 126
M120S/3/40 AL 5744 6383 7181 4000 130 360 141
M120S/3/45 AL 4787 5222 5744 4500 130 360 157
M120S/3/50 AL 4103 4419 4787 5000 130 360 173
M120S/3/55 AL 3590 3829 4103 5500 130 360 189
M120S/4/20 AL 17500 17500 17500 2000 130 480 103
M120S/4/25 AL 17500 17500 17500 2500 130 480 125
M120S/4/30 AL 12766 15319 17500 3000 130 480 146
M120S/4/35 AL 9574 10942 12766 3500 130 480 167
M120S/4/40 AL 7659 8511 9574 4000 130 480 188
M120S/4/45 AL 6383 6963 7659 4500 130 480 209
M120S/4/50 AL 5471 5892 6383 5000 130 480 230
M120S/4/55 AL 4787 5106 5471 5500 130 480 257
M120S/5/20 AL 21700 21700 21700 2000 130 600 129
M120S/5/25 AL 21700 21700 21700 2500 130 600 155
M120S/5/30 AL 15958 19149 21700 3000 130 600 182
M120S/5/35 AL 11968 13678 15958 3500 130 600 208
M120S/5/40 AL 9574 10638 11968 4000 130 600 235
M120S/5/45 AL 7979 8704 9574 4500 130 600 261
M120S/5/50 AL 6839 7365 7979 5000 130 600 288
M120S/5/55 AL 5984 6383 6839 5500 130 600 314
M120S/6/20 AL 26300 26300 26300 2000 130 720 154
M120S/6/25 AL 26300 26300 26300 2500 130 720 186
M120S/6/30 AL 19149 22979 26300 3000 130 720 218
M120S/6/35 AL 14362 16414 19149 3500 130 720 250
M120S/6/40 AL 11489 12766 14362 4000 130 720 281
M120S/6/45 AL 9574 10445 11489 4500 130 720 313
M120S/6/50 AL 8207 8838 9574 5000 130 720 345
M120S/6/55 AL 7181 7659 8207 5500 130 720 377

Go back